Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vasant Vihar, Thane, Maharashtra
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Packaging Size | 100ml |
Packaging Type | Plastic Bottle |
Color | Yellow |
Form | Liquid |
Speciality | Rich in vitamin E |
Cholesterol | 1.0mg |
Energy | 898.15 kcal |
Protein | 0.10g |
Carbohydrate | 0.01g |
Fat | 99.75g |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Size | 200 ml |
Brand | Saumya |
Speciality | No Artificial Flavour |
Form | Liquid |
Packaging Type | Plastic Bottle |
Cholesterol | 1.0mg per 100ml |
Energy | 898.15 kcal per 100ml |
Fat | 99.75g Per 100ml |
Protein | 0.10g Per 100ml |
Carbohydrate | 0.01g Per 100ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Packaging Size | 1 Litre |
Processing Type | Cold Pressed |
Packaging Type | Plastic Bottle |
Form | Liquid |
Cholesterol | 1.0mg per 100ml |
Energy | 898.15 kcal per 100ml |
Protein | 0.10g per 100ml |
Carbohydrate | 0.01g per 100ml |
Fat | 99.75g per 100ml |
Preferred Buyer From
Location | Anywhere in India |