Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vasant Vihar, Thane, Maharashtra
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Type | Mono Saturated |
Form | Liquid |
Packaging Size | 100ml |
Color | Yellow |
Speciality | High In Protein |
Packaging Type | Plastic Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Packaging Size | 100ml |
Packaging Type | Plastic Bottle |
Color | Yellow |
Organic | Yes |
Form | Liquid |
Speciality | Low Cholesterol |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Packaging Size | 200ml |
Processing Type | Cold Pressed |
Packaging Type | Plastic Bottle |
Color | Yellow |
Speciality | Rich in vitamin E |
Energy | 898.16 kcal per 100ml |
Protein | 0.17g Per 100ml |
Cholesterol | 1.0mg per 100ml |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Packaging Size | 200ml |
Processing Type | Cold Pressed |
Packaging Type | Plastic Bottle |
Color | Yellow |
Form | Liquid |
Health Benefits | Lowers Cholesterol |
Speciality | Antioxidants |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Packaging Size | 1 Litre |
Nutritional Benefits | Lowers Cholesterol |
Packaging Type | Plastic Bottle |
Shelf Life | 6 Months |
Organic | Yes |
Energy | 898.16 kcal per 100ml |
Protein | 0.17g per 100ml |
Cholesterol | 1.0mg per 100ml |
Carbohydrate | 0.01g per 100ml |
Fat | 99.72g per 100ml |
Storage | When Stored in Cool & Dry Place in Natural Condition |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter
Product Details
Brand | Saumya |
Packaging Size | 1 Litre |
Processing Type | Cold Pressed |
Packaging Type | Plastic Bottle |
Color | Yellow |
Form | Liquid |
Speciality | Antioxidants |
Energy | 898.16 kcal per 100ml |
Protein | 0.17g per 100ml |
Cholesterol | 1.0mg per 100ml |
Carbohydrate | 0.01g per 100ml |
Fat | 99.72g per 100ml |
Preferred Buyer From
Location | Anywhere in India |